Graham Pearcey

Graham Pearcey

Football Reports / Links

Read my most recent match report ...

None of the Bournemouth fans who booed their team off the pitch at half time could have imagined in their wildest dreams that an hour later they’d be celebrating one of our greatest victories ever...  more...

Here is my full set of match reports ...

Season 2023-2024:

13 March 2024
Cherries 4 Luton 3
9 March 2024 Cherries 2 Sheffield United 2
24 February 2024 Cherries 0 Manchester City 1
10 February 2024 Fulham 3 Cherries 1
21 January 2024 Cherries 0 Liverpool 4
6 January 2024 QPR 2 Cherries 3
31 December 2023 Spurs 3 Cherries 1
16 December 2023 Cherries 3 Fulham 0
16 December 2023 Cherries 1 Luton 1 (MATCH ABANDONED AT 59 MINUTES)
1 November 2023 Cherries 1 Liverpool 2
28 October 2023 Cherries 2 Burnley 1
30 September 2023 Cherries 0 Arsenal 4
27 September 2023 Cherries 2 Stoke 0
26 August 2023 Cherries 0 Spurs 2
12 August 2023 Cherries 1 West Ham 1

Season 2022-2023:

20 May 2023
Cherries 0 Manchester United 1
6 May 2023 Cherries 1 Chelsea 3
23 April 2023 Cherries 0 West Ham 4
15 April 2023 Spurs 2 Cherries 3
1 April 2023 Cherries 2 Fulham 1
11 March 2023 Cherries 1 Liverpool 0
25 February 2023 Cherries 1 Manchester City 4
11 February 2023 Cherries 1 Newcastle 1
4 February 2023 Brighton 1 Cherries 0
21 January 2023 Cherries 1 Nottingham Forest 1
7 January 2023 Cherries 2 Burnley 4
12 November 2022 Cherries 3 Everton 0
8 November 2022 Cherries 4 Everton 1
29 October 2022 Cherries 2 Spurs 3
19 October 2022 Cherries 0 Southampton 1
8 October 2022 Cherries 2 Leicester 1
1 October 2022 Cherries 0 Brentford 0
31 August 2022 Cherries 0 Wolves 0
20 August 2022 Cherries 0 Arsenal 3
6 August 2022 Cherries 2 Aston Villa 0

Season 2021-2022:

7 May 2022
Cherries 1 Millwall 0
3 May 2022 Cherries 1 Nottingham Forest 0
23 April 2022 Cherries 1 Fulham 1
15 March 2022 Cherries 1 Reading 1
12 March 2022 Cherries 2 Derby 0
8 March 2022 Cherries 1 Peterborough 1
26 February 2022 Cherries 2 Stoke 1
22 January 2022 Cherries 0 Hull 1
30 December 2021 Cherries 3 Cardiff 0
27 December 2021 QPR 0 Cherries 1
11 December 2021 Cherries 0 Blackburn 2
27 November 2021 Cherries 2 Coventry 2
24 November 2021 Millwall 1 Cherries 1
6 November 2021 Cherries 4 Swansea 0
23 October 2021 Cherries 3 Huddersfield 0
2 October 2021 Cherries 2 Sheffield United 1
25 September 2021 Cherries 2 Luton 1
14 September 2021 Cherries 2 QPR 1
11 September 2021 Cherries 3 Barnsley 0
21 August 2021 Cherries 2 Blackpool 2
6 August 2021 Cherries 2 WBA 2
31 July 2021 Cherries 5 MK Dons 0

Season 2019-2020:

29 February 2020
Cherries 2 Chelsea 2
1 February 2020 Cherries 2 Aston Villa 1
27 January 2020 Cherries 1 Arsenal 2
21 January 2020 Cherries 3 Brighton 1
4 January 2020 Cherries 4 Luton 0
1 January 2020 West Ham 4 Cherries 0
26 December 2019 Cherries 1 Arsenal 1
21 December 2019 Cherries 0 Burnley 1
14 December 2019 Chelsea 0 Cherries 1
7 December 2019 Cherries 0 Liverpool 3
30 November 2019 Spurs 3 Cherries 2
2 November 2019 Cherries 1 Manchester United 0
19 October 2019 Cherries 0 Norwich 0
31 August 2019 Leicester 3 Cherries 1

Season 2018-2019:

4 May 2019
Cherries 1 Spurs 0
20 April 2019 Cherries 0 Fulham 1
13 April 2019 Brighton 0 Cherries 5
6 April 2019 Cherries 1 Burnley 3
16 March 2019 Cherries 2 Newcastle 2
9 March 2019 Huddersfield 0 Cherries 2
2 March 2019 Cherries 0 Manchester City 1
27 February 2019 Arsenal 5 Cherries 1
30 January 2019 Cherries 4 Chelsea 0
19 January 2019 Cherries 2 West Ham 0
5 January 2019 Cherries 1 Brighton 3
26 December 2018 Spurs 5 Cherries 0 (WEMBLEY)
19 December 2018 Chelsea 1 Cherries 0
8 December 2018 Cherries 0 Liverpool 4
4 December 2018 Cherries 2 Huddersfield 1
3 November 2018 Cherries 1 Manchester United 2
30 October 2018 Cherries 2 Norwich 1
20 October 2018 Cherries 0 Southampton 0
6 October 2018 Watford 0 Cherries 4
1 October 2018 Cherries 2 Crystal Palace 1
25 September 2018 Cherries 3 Blackburn 2
15 September 2018 Cherries 4 Leicester 2
1 September 2018 Chelsea 2 Cherries 0
18 August 2018 West Ham 1 Cherries 2

Season 2017-2018:

13 May 2018
Burnley 1 Cherries 2
18 April 2018 Cherries 0 Manchester United 2
7 April 2018 Cherries 2 Crystal Palace 2
31 March 2018 Watford 2 Cherries 2
17 March 2018 Cherries 2 WBA 1
3 March 2018 Leicester 1 Cherries 1
3 February 2018 Cherries 2 Stoke 1
31 January 2018 Chelsea 0 Cherries 3
20 January 2018 West Ham 1 Cherries 1
6 January 2018 Cherries 2 Wigan 2
1 January 2018 Brighton 2 Cherries 2
26 December 2017 Cherries 3 West Ham 3
20 December 2017 Chelsea 2 Cherries 1
14 October 2017 Spurs 1 Cherries 0 (WEMBLEY)
30 September 2017 Cherries 0 Leicester 0
9 September 2017 Arsenal 3 Cherries 0
19 August 2017 Cherries 0 Watford 2

Season 2016-2017:

21 May 2017
Leicester 1 Cherries 1
13 May 2017 Cherries 2 Burnley 1
6 May 2017 Cherries 2 Stoke 2
15 April 2017 Spurs 4 Cherries 0
8 April 2017 Cherries 1 Chelsea 3
1 April 2017 Southampton 0 Cherries 0
18 March 2017 Cherries 2 Swansea 0
4 March 2017 Manchester United 1 Cherries 1
13 February 2017 Cherries 0 Manchester City 2
21 January 2017 Cherries 2 Watford 2
31 December 2016 Swansea 0 Cherries 3
26 December 2016 Chelsea 3 Cherries 0
27 November 2016 Arsenal 3 Cherries 1
5 November 2016 Cherries 1 Sunderland 2
1 October 2016 Watford 2 Cherries 2
10 September 2016 Cherries 1 WBA 0
21 August 2016 West Ham 1 Cherries 0

Season 2015-2016:

7 May 2016
Cherries 1 WBA 1
20 March 2016 Spurs 3 Cherries 0
12 March 2016 Cherries 3 Swansea 2
27 February 2016 Watford 0 Cherries 0
20 February 2016 Cherries 0 Everton 2
2 February 2016 Crystal Palace 1 Cherries 2
16 January 2016 Cherries 3 Norwich 0
28 December 2015 Arsenal 2 Cherries 0
12 December 2015 Cherries 2 Manchester United 1
5 December 2015 Chelsea 0 Cherries 1
21 November 2015 Swansea 2 Cherries 2
1 November 2015 Southampton 2 Cherries 0
3 October 2015 Cherries 1 Watford 1
19 September 2015 Cherries 2 Sunderland 0
29 August 2015 Cherries 1 Leicester 1
8 August 2015 Cherries 0 Aston Villa 1

Season 2014-2015:

2 May 2015
Charlton 0 Cherries 3
18 April 2015 Cherries 2 Sheffield Wednesday 2
14 April 2015 Reading 0 Cherries 1
10 April 2015 Brighton 0 Cherries 2
14 March 2015 Cherries 4 Blackpool 0
6 March 2015 Fulham 1 Cherries 5
21 February 2015 Brentford 3 Cherries 1
10 January 2015 Cherries 1 Norwich 2
28 December 2014 Millwall 0 Cherries 2
17 December 2014 Cherries 1 Liverpool 3
22 November 2014 Cherries 2 Ipswich 2
18 October 2014 Cherries 1 Charlton 0
20 September 2014 Watford 1 Cherries 1
13 September 2014 Cherries 1 Rotherham 1
16 August 2014 Cherries 1 Brentford 0

Season 2013-2014:

3 May 2014
Millwall 1 Cherries 0
5 April 2014 Cherries 2 QPR 1
18 March 2014 Charlton 1 Cherries 0
15 March 2014 Cherries 0 Middlesbrough 0
22 February 2014 Derby 1 Cherries 0
15 February 2014 Cherries 1 Burnley 1
1 February 2014 Cherries 0 Leicester 1
18 January 2014 Cherries 1 Watford 1
1 January 2014 Brighton 1 Cherries 1
14 December 2013 Cherries 0 Birmingham 2
7 December 2013 Reading 1 Cherries 2
3 December 2013 QPR 3 Cherries 0
2 November 2013 Cherries 0 Bolton 2
19 October 2013 Nottingham Forest 1 Cherries 1
5 October 2013 Cherries 5 Millwall 2
28 August 2013 Watford 2 Cherries 0
17 August 2013 Cherries 1 Wigan 0
10 August 2013 Watford 6 Cherries 1

Season 2012-2013:

6 April 2013
Cherries 3 Notts County 1
1 April 2013 Cherries 1 Scunthorpe 0
29 March 2013 Colchester 0 Cherries 1
23 March 2013 Cherries 4 Bury 1
12 March 2013 Stevenage 0 Cherries 1
9 February 2013 Cherries 2 Portsmouth 0
15 January 2013 Cherries 0 Wigan 1
12 January 2013 Cherries 1 Swindon 1
17 November 2012 Cherries 4 Oldham 1
3 November 2012 Cherries 4 Dagenham & Redbridge 0
2 October 2012 Crawley Town 3 Cherries 1
22 September 2012 Swindon 4 Cherries 0
18 August 2012 Portsmouth 1 Cherries 1
14 August 2012 Oxford 0 Cherries 0

Season 2011-2012:

9 April 2012
Cherries 2 Huddersfield 0
27 March 2012 Stevenage 2 Cherries 2
17 March 2012 Cherries 1 Carlisle 1
14 January 2012 Cherries 2 Notts County 1
2 January 2012 Cherries 2 Wycombe 0
17 December 2011 Cherries 0 Sheffield United 2
22 November 2011 Gillingham 3 Cherries 2
19 November 2011 Wycombe 0 Cherries 1
8 November 2011 Brentford 6 Cherries 0
5 November 2011 Cherries 2 Scunthorpe 0
8 October 2011 Cherries 1 Rochdale 1
13 September 2011 Orient 1 Cherries 3
3 September 2011 Notts County 3 Cherries 1
13 August 2011 Cherries 2 Sheffield Wednesday 0
6 August 2011 Charlton 3 Cherries 0

Season 2010-2011:

14 May 2011
Cherries 1 Huddersfield 1
7 May 2011 Cherries 1 Rochdale 2
25 April 2011 Cherries 2 Bristol Rovers 1
23 April 2011 Yeovil 2 Cherries 2
16 April 2011 Notts County 0 Cherries 2
9 April 2011 Cherries 1 Tranmere 2
5 February 2011 Cherries 1 Orient 1
29 January 2011 Plymouth 1 Cherries 2
3 January 2011 Cherries 3 Brentford 1
11 December 2010 Cherries 0 Hartlepool 1
20 November 2010 Orient 2 Cherries 2
13 November 2010 Cherries 3 Walsall 0
2 November 2010 Brentford 1 Cherries 1
9 October 2010 Brighton 1 Cherries 1
2 October 2010 Southampton 2 Cherries 0
11 September 2010 Cherries 3 Dagenham & Redbridge 0
10 August 2010 Southampton 2 Cherries 0
7 August 2010 Charlton 1 Cherries 0

Season 2009-2010:

8 May 2010
Chesterfield 2 Cherries 1
1 May 2010 Cherries 4 Port Vale 0
24 April 2010 Burton 0 Cherries 2
3 April 2010 Cherries 1 Bradford 0
20 February 2010 Cherries 1 Macclesfield 1
13 February 2010 Dagenham & Redbridge 1 Cherries 0
6 February 2010 Cherries 0 Cheltenham 0
23 January 2010 Aldershot 2 Cherries 1
2 January 2010 Cherries 0 Northampton 2
28 December 2009 Cherries 2 Torquay 1
1 December 2009 Barnet 1 Cherries 1
18 November 2009 Wimbledon Youth 0 Cherries Youth 5
7 November 2009 Chesterfield 1 Cherries 3
12 September 2009 Cherries 3 Lincoln 1
5 September 2009 Torquay 1 Cherries 2
15 August 2009 Cherries 1 Rotherham 0
11 August 2009 Millwall 4 Cherries 0

Season 2008-2009:

13 April 2009
Cherries 0 Brentford 1
11 April 2009 Barnet 1 Cherries 0
7 March 2009 Cherries 0 Port Vale 0
24 February 2009 Dagenham & Redbridge 0 Cherries 1
24 January 2009 Cherries 3 Wycombe 1
28 December 2008 Cherries 0 Barnet 2
20 December 2008 Cherries 2 Bury 0
2 December 2008 Luton 3 Cherries 3
28 October 2008 Luton 0 Cherries 0 (MATCH ABANDONED AT 5 MINUTES)
11 October 2008 Cherries 0 Rotherham 0
4 October 2008 Wycombe 3 Cherries 1
6 September 2008 Notts County 1 Cherries 1
23 August 2008 Cherries 0 Exeter 1
16 August 2008 Aldershot 1 Cherries 1

Season 2007-2008:

22 March 2008
Gillingham 2 Cherries 1
15 March 2008 Cherries 2 Yeovil 0
1 March 2008 Cherries 2 Hartlepool 0
16 February 2008 Southend 2 Cherries 1
9 February 2008 Luton 1 Cherries 4
2 February 2008 Cherries 2 Nottingham Forest 0
12 January 2008 Cheltenham 1 Cherries 0
29 December 2007 Cherries 2 Swindon 2
26 December 2007 Cherries 3 Orient 1
1 December 2007 Millwall 2 Cherries 1
3 November 2007 Bristol Rovers 0 Cherries 2
20 October 2007 Millwall 2 Cherries 1
22 September 2007 Swindon 4 Cherries 1
8 September 2007 Orient 1 Cherries 0

Season 2006-2007:

21 April 2007
Nottingham Forest 3 Cherries 0
14 April 2007 Cherries 2 Swansea 2
3 March 2007 Cherries 2 Doncaster 0
17 February 2007 Cheltenham 1 Cherries 0
10 February 2007 Cherries 5 Orient 0
20 January 2007 Cherries 1 Huddersfield 2
23 December 2006 Cherries 1 Blackpool 3
16 December 2006 Gillingham 1 Cherries 1
7 November 2006 Eastleigh XI 1 Cherries Reserves 3
31 October 2006 Millwall 2 Cherries 0
21 October 2006 Cherries 1 Rotherham 3
14 October 2006 Millwall 1 Cherries 0
23 September 2006 Cherries 1 Scunthorpe 1
16 September 2006 Brentford 0 Cherries 0
12 September 2006 Brighton 2 Cherries 2
12 August 2006 Orient 3 Cherries 2

Season 2005-2006:

29 April 2006
Nottingham Forest 1 Cherries 1
15 April 2006 Cherries 1 Huddersfield 1
11 March 2006 Cherries 0 Bradford 1
18 February 2006 Cherries 1 Blackpool 1
21 January 2006 Swindon 4 Cherries 2
14 January 2006 Cherries 2 Rotherham 0
31 December 2005 Southend 2 Cherries 1
12 November 2005 Cherries 1 Nottingham Forest 1
29 October 2005 Brentford 0 Cherries 2
15 October 2005 Colchester 0 Cherries 1
29 August 2005 Cherries 0 Walsall 0
20 August 2005 Gillingham 1 Cherries 0

Season 2004-2005:

7 May 2005
Cherries 2 Hartlepool 2
9 April 2005 Cherries 0 Luton 1
19 March 2005 Cherries 0 Hull 4
5 March 2005 Swindon 0 Cherries 3
15 February 2005 Colchester 3 Cherries 1
12 February 2005 Cherries 4 Oldham 0
28 December 2004 Cherries 2 Huddersfield 2
20 November 2004 Cherries 0 Chesterfield 0
2 November 2004 Farnborough Town XI 3 Cherries Reserves 2
16 October 2004 Cherries 4 Port Vale 0
18 September 2004 Sheffield Wednesday 0 Cherries 1
4 September 2004 Brentford 2 Cherries 1
30 August 2004 Luton 1 Cherries 0
24 August 2004 Orient 1 Cherries 3

Season 2003-2004:

8 May 2004
Brentford 1 Cherries 0
20 April 2004 Luton 1 Cherries 1
12 April 2004 Cherries 2 Chesterfield 2
3 April 2004 Cherries 1 Colchester 1
28 February 2004 Cherries 1 Oldham 0
21 February 2004 Brighton 3 Cherries 0
24 January 2004 Cherries 1 QPR 0
3 January 2004 Swindon 2 Cherries 1
20 December 2003 Wycombe 2 Cherries 0
13 December 2003 Cherries 0 Grimsby 0
15 November 2003 Cherries 1 Peterborough 2
18 October 2003 Cherries 1 Brighton 0
27 September 2003 Colchester 1 Cherries 0
20 September 2003 Cherries 2 Rushden & Diamonds 1
13 September 2003 Blackpool 1 Cherries 2
23 August 2003 QPR 1 Cherries 0
12 August 2003 Watford 1 Cherries 0

Season 2002-2003:

24 May 2003
Cherries 5 Lincoln 2 (MILLENNIUM STADIUM)
29 April 2003 QPR Reserves 4 Cherries Reserves 2 (NORTHWOOD FC)
26 April 2003 Cherries 0 Lincoln 1
21 April 2003 Cherries 2 Shrewsbury 1
25 March 2003 Cambridge 2 Cherries 1
22 March 2003 Cherries 1 Torquay 1
22 February 2003 Cherries 2 Exeter 0
1 February 2003 Cherries 2 Boston 1
28 December 2002 Cherries 3 Rochdale 3
7 December 2002 Southend 1 Cherries 1
23 November 2002 Southend 0 Cherries 1
2 November 2002 Cherries 1 Bristol Rovers 0
22 October 2002 Oxford 2 Cherries 3
19 October 2002 Orient 0 Cherries 0
13 October 2002 Cherries 2 Hartlepool 1
7 September 2002 Exeter 1 Cherries 3
24 August 2002 Swansea 2 Cherries 0

Season 2001-2002:

13 April 2002
Cherries 3 Chesterfield 1
23 March 2002 Cherries 1 Bristol City 3
5 March 2002 Reading 2 Cherries 2
2 March 2002 Cherries 0 Peterborough 2
9 February 2002 Brentford 1 Cherries 0
5 February 2002 Cherries 1 Cardiff 3
2 February 2002 Cherries 3 Stoke 1
22 January 2002 QPR 1 Cherries 1
10 November 2001 Cherries 3 Wrexham 0
3 November 2001 Colchester 1 Cherries 2
22 September 2001 Brighton 2 Cherries 1
15 September 2001 Cherries 3 Bury 2
1 September 2001 Cambridge 2 Cherries 2

Season 2000-2001:

5 May 2001
Reading 3 Cherries 3
17 April 2001 Cherries 1 Stoke 0
11 April 2001 Reading Reserves 4 Cherries Reserves 0 (FARNBOROUGH TOWN)
24 March 2001 Cherries 1 Bury 0
3 March 2001 Cherries 2 Brentford 0
20 February 2001 Swindon 1 Cherries 1
27 January 2001 Millwall 0 Cherries 1
23 January 2001 Cambridge 0 Cherries 2
1 January 2001 Cherries 3 Luton 2
2 December 2000 Wycombe 0 Cherries 3
25 October 2000 Brentford Reserves 0 Cherries Reserves 5
30 September 2000 Brentford 3 Cherries 2
26 August 2000 Luton 1 Cherries 0
19 August 2000 Cherries 1 Cambridge 1

Season 1999-2000:

1 April 2000
Oxford 1 Cherries 0
18 March 2000 Brentford 0 Cherries 2
11 March 2000 Cherries 0 Preston 1
4 March 2000 Reading 2 Cherries 0
19 February 2000 Millwall 3 Cherries 1
5 February 2000 Luton 1 Cherries 2
22 January 2000 Colchester 3 Cherries 1
28 December 1999 Cherries 1 Wrexham 0
4 December 1999 Cambridge 0 Cherries 2
12 November 1999 Gillingham 4 Cherries 1
6 November 1999 Cherries 1 Cardiff City 0
13 October 1999 West Ham 2 Cherries 0
18 September 1999 Blackpool 0 Cherries 0
24 August 1999 Barnet 3 Cherries 2

Season 1998-1999:

8 May 1999
Cherries 0 Wrexham 0
27 April 1999 Colchester 2 Cherries 1
9 April 1999 Gillingham 2 Cherries 1
9 March 1999 Cherries 1 Bristol Rovers 0
13 February 1999 Cherries 0 Manchester City 0
6 February 1999 Cherries 4 Stoke 0
30 January 1999 Luton 2 Cherries 2
28 December 1998 Cherries 1 Luton 0
5 December 1998 Torquay 0 Cherries 1
14 November 1998 Basingstoke 1 Cherries 2
7 November 1998 Reading 3 Cherries 3
24 October 1998 Colchester 3 Cherries 1 (MATCH ABANDONED AT 45 MINUTES)
19 September 1998 Wycombe 0 Cherries 2
29 August 1998 Fulham 0 Cherries 0
18 August 1998 Colchester 3 Cherries 2

Season 1997-1998:

2 May 1998
Millwall 1 Cherries 2
28 April 1998 Watford 2 Cherries 1
19 April 1998 Cherries 1 Grimsby 2 (aet) (WEMBLEY)
14 April 1998 Cherries 1 Walsall 0
21 March 1998 Southend 5 Cherries 3
14 March 1998 Cherries 0 Wrexham 1
24 February 1998 Fulham 0 Cherries 1
31 January 1998 Luton 1 Cherries 2
24 January 1998 Cherries 0 Oldham 0
29 November 1997 Wycombe 1 Cherries 1

Here are some useful links...

AFC Bournemouth
AFC Bournemouth - Online ticket sales
Fulham v Bournemouth 4/5/1987
James Hayter celebrates 10th anniversary of record hat-trick
Chris Moyles / Kris Temple commentary on Hayter hat-trick



Return to my home page.